Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 2 | 2 | Rusev | Roman Reigns (1) |
2 | 4 | 4 | Tyler Breeze | Roman Reigns (1) & AJ Styles (3) |
3 | 5 | 5 | Curtis Axel | AJ Styles (3) |
4 | 8 | 11 | Goldust | Titus O'Neil (11) |
5 | 12 | 12 | R-Truth | Kane (7) |
6 | 10 | 13 | Kofi Kingston | Chris Jericho (6) |
7 | 11 | 15 | Titus O'Neil | Big Show |
8 | 9 | 15 | Ryback | Big Show (15) |
9 | 7 | 17 | Kane | Braun Strowman (17) |
10 | 15 | 17 | Big Show | Braun Strowman (17) |
11 | 3 | 18 | AJ Styles | Kevin Owens (18) |
12 | 18 | 21 | Kevin Owens | Sami Zayn (20) |
13 | 14 | 21 | Stardust | Luke Harper (13) |
14 | 16 | 21 | Neville | Luke Harper (13) |
15 | 22 | 22 | Mark Henry | Luke Harper (13) & Braun Strowman (17) & Erick Rowan (21) |
16 | 20 | 22 | Sami Zayn | Braun Strowman (17) |
17 | 21 | 23 | Erick Rowan | Brock Lesnar (23) |
18 | 24 | 24 | Jack Swagger | Brock Lesnar (23) |
19 | 13 | 25 | Luke Harper | Brock Lesnar (23) |
20 | 17 | 26 | Braun Strowman | Brock Lesnar (23) |
21 | 23 | 27 | Brock Lesnar | Luke Harper (13) & Braun Strowman (17) & Erick Rowan (21) |
22 | 25 | 29 | The Miz | Roman Reigns (1) |
23 | 26 | 29 | Alberto Del Rio | Roman Reigns (1) |
24 | 28 | 30 | Dolph Ziggler | Triple H (30) |
25 | 27 | 30 | Bray Wyatt | Sheamus (29) & Triple H (30) |
26 | 6 | 30 | Chris Jericho | Dean Ambrose (19) |
27 | 29 | 30 | Sheamus | Roman Reigns (1) |
28 | 1 | 30 | Roman Reigns (ch) | Triple H (30) |
29 | 19 | 30 | Dean Ambrose (IC ch) | Triple H (30) |
– | 30 | – | Triple H | – |
Winner: Triple H (30)
Triple H wins the match and the world championship
title. After Harper comes out, the League of Nations members
Sheamus, Alberto Del Rio and Rusev comes out with Vince McMahon,
attacking Reigns who is taken to the back (but isn't eliminated).
R-Truth enters bringing a ladder, as if it was a ladder match.
The Miz goes to commentary, and waits for the Wyatt family and
Brock Lesnar to be eliminated before entering the ring.
Elim. | Name | By |
---|---|---|
1 | Fandango | Big Show |
2 | Damien Sandow | Shaquille O'Neal |
3 | Shaquille O'Neal | Everyone |
4 | Big Show | Everyone |
5 | Viktor | Diamond Dallas Page |
6 | Diamond Dallas Page | Konnor |
7 | Konnor | Goldust |
8 | Tatanka | Baron Corbin |
9 | Jack Swagger | Kane |
10 | R-Truth | Adam Rose & Heath Slater |
11 | Goldust | Curtis Axel |
12 | Curtis Axel | Kane |
13 | Adam Rose | Baron Corbin |
14 | Heath Slater | Mark Henry |
15 | Tyler Breeze | Mark Henry |
16 | Mark Henry | Kane & Darren Young |
17 | Bo Dallas | Kane |
18 | Titus O'Neil | Kane |
19 | Kane | Baron Corbin |
– | Baron Corbin | – |
Winner: Baron Corbin
Baron Corbin eliminates Kane to win.
To crown inaugural SmackDown tag-team champions, with finals held at Backlash.
The Ascension | The Usos | Finals at Backlash | |
The Usos | |||
Breezango | American Alpha | ||
American Alpha | |||
Hype Bros. | Hype Bros. | Slater & Rhyno | |
Vaudevillains | |||
Headbangers | Slater & Rhyno | ||
Heath Slater & Rhyno |
Kenneth Johnson | Akira Tozawa | Akira Tozawa | Gran Metalik | Gran Metalik | TJ Perkins Winner |
Akira Tozawa | |||||
Jack Gallagher | Jack Gallagher | ||||
Fabian Aichner | |||||
Tajiri | Tajiri | Gran Metalik | |||
Damian Slater | |||||
Alejandro Saez | Gran Metalik | ||||
Gran Metalik | |||||
Harv Sihra | Drew Gulak | Zack Sabre Jr. | Zack Sabre Jr. | ||
Drew Gulak | |||||
Zack Sabre Jr. | Zack Sabre Jr. | ||||
Tyson Dux | |||||
Noam Dar | Noam Dar | Noam Dar | |||
Gurv Sihra | |||||
Ariya Daivari | Hoho Lun | ||||
Hoho Lun | |||||
Raul Mendoza | Brian Kendrick | Brian Kendrick | Kota Ibushi | TJ Perkins | |
The Brian Kendrick | |||||
Anthony Bennett | Tony Nese | ||||
Tony Nese | |||||
Kota Ibushi | Kota Ibushi | Kota Ibushi | |||
Sean Maluta | |||||
Cedric Alexander | Cedric Alexander | ||||
Clemet Petiot | |||||
TJ Perkins | TJ Perkins | TJ Perkins | TJ Perkins | ||
Da Mack | |||||
Johnny Gargano | Johnny Gargano | ||||
Tommaso Ciampa | |||||
Mustafa Ali | Lince Dorado | Rich Swann | |||
Lince Dorado | |||||
Rich Swann | Rich Swann | ||||
Jason Lee |