Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 3 | 3 | Justin Gabriel (The Corre) | Daniel Bryan (2) |
2 | 4 | 4 | Zack Ryder | Daniel Bryan (2) |
3 | 5 | 7 | William Regal | Ted DiBiase Jr. (6) |
4 | 10 | 11 | Chavo Guerrero | Mark Henry (11) |
5 | 8 | 11 | Yoshi Tatsu | Mark Henry (11) |
6 | 12 | 13 | JTG | Michael McGillicutty (13) |
7 | 6 | 13 | Ted DiBiase Jr. | Husky Harris (9) & Michael McGillicutty (13) |
8 | 2 | 15 | Daniel Bryan (US ch) | CM Punk (1) |
9 | 14 | 15 | Chris Masters | CM Punk (1) |
10 | 7 | 15 | John Morrison | CM Punk (1) & Husky Harris (9) & Michael McGillicutty (13) & David Otunga (15) |
11 | 11 | 15 | Mark Henry | CM Punk (1) & Husky Harris (9) & Michael McGillicutty (13) & David Otunga (15) |
12 | 16 | 16 | Tyler Reks | CM Punk (1) & Husky Harris (9) & Michael McGillicutty (13) & David Otunga (15) |
13 | 17 | 17 | Vladimir Kozlov (tag ch) | CM Punk (1) |
14 | 18 | 18 | R-Truth | CM Punk (1) |
15 | 9 | 19 | Husky Harris (New Nexus) | Great Khali (19) |
16 | 19 | 20 | Great Khali | Mason Ryan (20) |
17 | 21 | 21 | Booker T | Mason Ryan (20) |
18 | 20 | 22 | Mason Ryan (New Nexus) | John Cena (22) |
19 | 15 | 22 | David Otunga (New Nexus) | John Cena (22) |
20 | 13 | 22 | Michael McGillicutty (New Nexus) | John Cena (22) |
21 | 1 | 23 | CM Punk (New Nexus) | John Cena (22) |
22 | 24 | 24 | Tyson Kidd | John Cena (22) |
23 | 25 | 25 | Heath Slater (The Corre) | John Cena (22) |
24 | 23 | 28 | Hornswoggle | King Sheamus (28) |
25 | 27 | 29 | Jack Swagger | Rey Mysterio (29) |
26 | 32 | 34 | Diesel | Wade Barrett (30) |
27 | 31 | 35 | Dolph Ziggler | Big Show (35) |
28 | 34 | 35 | Alex Riley | John Cena (22) & Kofi Kingston (26) |
29 | 33 | 36 | Drew McIntyre | Big Show (35) |
29 | 35 | 36 | Big Show | Ezekiel Jackson (36) |
31 | 26 | 39 | Kofi Kingston (IC ch) | Randy Orton (39) |
32 | 28 | 39 | King Sheamus | Randy Orton (39) |
33 | 36 | 40 | Ezekiel Jackson (The Corre) | Kane (40) |
34 | 40 | 40 | Kane | Rey Mysterio (29) |
35 | 29 | 40 | Rey Mysterio | Wade Barrett (30) |
36 | 22 | 40 | John Cena | The Miz (non-participant) |
37 | 30 | 40 | Wade Barrett (The Corre) | Randy Orton (39) |
38 | 39 | 40 | Randy Orton | Alberto Del Rio (38) |
39 | 37 | 40 | Santino Marella (tag ch) | Alberto Del Rio (38) |
– | 38 | – | Alberto Del Rio | – |
Winner: Alberto Del Rio (38).
The match started with the leader of the New Nexus, CM Punk,
entering as number one. Rival Wade Barrett and the Corre came out to
attack him, and the New Nexus came out to help Punk. Everyone but
Punk was expelled back to the locker room, before the match could
get started.
Alberto Del Rio wins the first ever 40-man Royal Rumble match, to
get a guaranteed title shot at WrestleMania 27.
Hosted by: The Rock.
Vince McMahon started a tournament for the WWE championship which was vacated when CM Punk left the company following Money in the Bank. All matches but the final were held on the 2011-07-18 edition of Monday Night Raw.
Rey Mysterio | Rey Mysterio | Rey Mysterio | Rey Mysterio |
Dolph Ziggler | |||
Jack Swagger | R-Truth | ||
R-Truth | |||
Kofi Kingston | Kofi Kingston | The Miz | |
Alberto Del Rio | |||
Alex Riley | The Miz | ||
The Miz |
Rey Mysterio won the final on 2011-07-25, getting the title, only to lose the title to John Cena later in the evening. After Cena's match, CM Punk re-appeared with the title belt he had supposedly left the company with.
Survivors: Wade Barrett & Cody Rhodes.