Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 3 | 4 | Damien Sandow | CM Punk (1) |
2 | 5 | 5 | Kane | CM Punk (1) |
3 | 6 | 10 | Alexander Rusev | CM Punk (1), Seth Rollins (2), Cody Rhodes (4), Kofi Kingston (8) |
4 | 13 | 13 | R-Truth | Dean Ambrose (11) |
5 | 9 | 13 | Jimmy Uso | Dean Ambrose (11) |
6 | 7 | 15 | Jack Swagger | Kevin Nash (14) |
7 | 8 | 15 | Kofi Kingston | Roman Reigns (15) |
8 | 12 | 15 | Dolph Ziggler | Roman Reigns (15) |
9 | 14 | 15 | Kevin Nash | Roman Reigns (15) |
10 | 16 | 16 | The Great Khali | Dean Ambrose (11), Roman Reigns (15) |
11 | 4 | 16 | Cody Rhodes | Goldust (10) |
12 | 10 | 16 | Goldust | Roman Reigns (15) |
13 | 19 | 20 | Fandango | El Torito (20) |
14 | 20 | 20 | El Torito | Roman Reigns (15) |
15 | 24 | 24 | JBL | Roman Reigns (15) |
16 | 18 | 25 | The Miz | Luke Harper (22) |
17 | 23 | 25 | Jey Uso | Luke Harper (22) |
18 | 25 | 28 | Erick Rowan | Batista (28) |
19 | 26 | 28 | Ryback | Batista (28) |
20 | 27 | 28 | Alberto Del Rio | Batista (28) |
21 | 29 | 30 | Big E Langston (IC ch) | Sheamus (17) |
22 | 30 | 30 | Rey Mysterio | Seth Rollins (2) |
23 | 22 | 30 | Luke Harper | Roman Reigns (15) |
24 | 21 | 30 | Antonio Cesaro | Roman Reigns (15) |
25 | 2 | 30 | Seth Rollins | Roman Reigns (15) |
26 | 11 | 30 | Dean Ambrose (US ch) | Roman Reigns (15) |
27 | 1 | 30 | CM Punk | Kane (5) |
28 | 17 | 30 | Sheamus | Roman Reigns (15) |
29 | 15 | 30 | Roman Reigns | Batista (2) |
– | 28 | – | Batista | – |
Winner: Batista (28).
After eliminating Rusev, Kingston is thrown out, but lands in
Rusev's hands, who deposits him on the barricades. Kingston, whose
feet have not touched the ground, jumps back into the ring to
continue the match. Cody Rhodes tried to eliminate Ambrose, but
when Goldust was about to help him, Reigns jumped away, making
Goldust eliminate his own brother instead. JBL made a surprise
entrance from the announce table, getting immediately eliminated.
Reigns eliminated his Shield partners when they tried to eliminate
Antonio Cesaro. When down to the final four, Kane came back,
eliminating Punk from the outside, and then slamming him through
the Spanish announce table.
Batista wins the Royal Rumble match, to get a guaranteed title
shot at WrestleMania 30.
Elim. | Name | By |
---|---|---|
1 | Yoshi Tatsu | The Great Khali |
2 | Brad Maddox | The Great Khali & Cody Rhodes |
3 | Brodus Clay | The Great Khali |
4 | The Great Khali | Drew McIntyre & Jinder Mahal & Heath Slater |
5 | Zack Ryder | Drew McIntyre & Jinder Mahal |
6 | Darren Young | Drew McIntyre & Jinder Mahal & Heath Slater |
7 | Drew McIntyre | Mark Henry |
8 | Jinder Mahal | Mark Henry |
9 | Heath Slater | Mark Henry |
10 | Mark Henry | Big Show |
11 | Titus O'Neil | Big Show |
12 | The Miz | Santino Marella |
13 | Santino Marella | Alberto Del Rio |
14 | Xavier Woods | Damien Sandow |
15 | Damien Sandow | Cody Rhodes & Goldust |
16 | Justin Gabriel | Big E |
17 | David Otunga | Big E |
18 | Big E | Fandango |
19 | Fandango | Sheamus |
20 | R-Truth | Big Show |
21 | Sin Cara | Alberto Del Rio |
22 | Tyson Kidd | Alberto Del Rio |
23 | Goldust | Alberto Del Rio |
24 | Cody Rhodes | Alberto Del Rio |
25 | Rey Mysterio | Cesaro |
26 | Kofi Kingston | Sheamus |
27 | Dolph Ziggler | Alberto Del Rio |
28 | Alberto Del Rio | Alberto Del Rio |
29 | Sheamus | Big Show |
30 | Big Show | Cesaro |
– | Cesaro | – |
Winner: Cesaro
Cesaro eliminates Big Show to win.