Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 5 | 6 | The Great Khali | Vladimir Kozlov (6) |
2 | 4 | 6 | M.V.P. | Vladimir Kozlov (6) |
3 | 3 | 6 | Carlito | Vladimir Kozlov (6) |
4 | 6 | 7 | Vladimir Kozlov | Triple H (7) |
5 | 2 | 12 | John Morrison | Triple H (7) |
6 | 13 | 12 | The Miz | Triple H (7) |
7 | 9 | 16 | JTG | Undertaker (16) |
8 | 17 | 17 | Goldust | Cody Rhodes (15) |
9 | 19 | 21 | Mark Henry | Undertaker (16) |
10 | 20 | 22 | Shelton Benjamin | Undertaker (16) |
11 | 21 | 23 | William Regal | CM Punk (18) |
12 | 22 | 26 | Kofi Kingston | The Brian Kendrick (26) |
13 | 26 | 26 | The Brian Kendrick | Triple H (7) |
14 | 27 | 27 | Dolph Ziggler | Kane (23) |
15 | 28 | 28 | Santino Marella | Kane (23) |
16 | 29 | 30 | "Hacksaw" Jim Duggan | Big Show (30) |
17 | 24 | 30 | R-Truth | Big Show (30) |
18 | 18 | 30 | CM Punk | Big Show (30) |
19 | 1 | 30 | Rey Mysterio | Big Show (30) |
20 | 12 | 30 | Mike Knox | Big Show (30) |
21 | 14 | 30 | Finlay | Kane (23) |
22 | 25 | 30 | Rob Van Dam | Chris Jericho (11) |
23 | 11 | 30 | Chris Jericho | Undertaker (16) |
24 | 23 | 30 | Kane | Randy Orton (8) & Ted DiBiase (10) & Cody Rhodes (15) |
25 | 30 | 30 | Big Show | Randy Orton (8) |
26 | 16 | 30 | Undertaker | Big Show (25) |
27 | 10 | 30 | Ted DiBiase | Triple H (7) |
28 | 15 | 30 | Cody Rhodes | Triple H (7) |
29 | 7 | 30 | Triple H | Randy Orton (8) |
– | 8 | – | Randy Orton | – |
Winner: Randy Orton (8).
Randy Orton wins a guaranteed title shot at
WrestleMania XXV.
Santino Marella is eliminated in one second, beating Warlord's old
record of lasting only two.
Source: Wikipedia
Source: Wikipedia
Source: Wikipedia
Source: Wikipedia
Source: Wikipedia
Source: Wikipedia
Source: Wikipedia
Source: Wikipedia
Source: Wikipedia
Survivors: The Miz, Sheamus, Drew McIntyre
Survivor: Kofi Kingston
Survivors: Mickie James, Melina