Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 1 | 5 | Ric Flair | Edge (5) |
2 | 3 | 5 | Kenny Dykstra | Edge (5) |
3 | 6 | 10 | Tommy Dreamer | Kane (10) |
4 | 7 | 10 | Sabu | Kane (10) |
5 | 8 | 12 | Gregory Helms | King Booker (12) |
6 | 15 | 15 | The Sandman | King Booker (12) |
7 | 13 | 16 | Super Crazy | Edge (5) & Randy Orton (16) |
8 | 14 | 16 | Jeff Hardy (IC ch) | Edge (5) |
9 | 4 | 16 | Matt Hardy | Randy Orton (16) |
10 | 12 | 18 | King Booker | Kane (10) |
11 | 10 | 18 | Kane | King Booker (12) |
12 | 2 | 23 | Finlay | Shawn Michaels (23) |
13 | 19 | 23 | Viscera | Rob Van Dam (18) & Edge (5) & CM Punk (11) & Chris Benoit (17) & Johnny Nitro (20) & Shelton Benjamin (9) & Hardcore Holly (22) & Kevin Thorn (21) |
14 | 9 | 23 | Shelton Benjamin | Shawn Michaels (23) |
15 | 20 | 24 | Johnny Nitro | Chris Benoit (17) |
16 | 21 | 25 | Kevin Thorn | Chris Benoit (17) |
17 | 24 | 26 | Chris Masters | Rob Van Dam (18) |
18 | 22 | 28 | Hardcore Holly | The Great Khali (28) |
19 | 17 | 28 | Chris Benoit (US ch) | The Great Khali (28) |
20 | 29 | 29 | The Miz | The Great Khali (28) |
21 | 18 | 29 | Rob Van Dam | The Great Khali (28) |
22 | 11 | 29 | CM Punk | The Great Khali (28) |
23 | 27 | 29 | Carlito | The Great Khali (28) |
24 | 25 | 29 | Chavo Guerrero | The Great Khali (28) |
25 | 28 | 30 | The Great Khali | Undertaker (30) |
26 | 26 | 30 | M.V.P. | Undertaker (30) |
27 | 16 | 30 | Randy Orton (World tag ch) | Shawn Michaels (23) |
28 | 5 | 30 | Edge (World tag ch) | Shawn Michaels (23) |
29 | 23 | 30 | Shawn Michaels | Undertaker (30) |
– | 30 | – | Undertaker | – |
Winner: Undertaker (30).
After being eliminated, King Booker jumped back in to the ring to
eliminate Kane, who had just eliminated him. When down to four
competitors, Orton brings a chair, attacking Undertaker to stop him
from eliminating Edge. Orton eliminates Michaels after an RKO, and
then Orton and Edge try to work on Undertaker together. Michaels
makes it back to his feet, eliminating both Orton and Edge.
Undertaker ducks Michaels' Sweet Chin Music and eliminates him to
win.
Undertaker wins a guaranteed title shot at
WrestleMania 23.
Aired 2007-06-02.
Aired 2007-08-18.
Elim. | Ann. | Name | By |
---|---|---|---|
1 | 12 | Brooke (ECW) | Beth Phoenix |
2 | 1 | Maria (Raw) | Jillian Hall |
3 | 10 | Layla (ECW) | Melina |
4 | 7 | Victoria (SmackDown) | Kristal Marshall |
5 | 8 | Kristal Marshall (SmackDown) | Michelle McCool |
6 | 11 | Kelly Kelly (ECW) | Phoenix & Hall |
7 | 4 | Jillian Hall (Raw) | Torrie Wilson |
8 | 5 | Mickie James (Raw) | Melina |
9 | 3 | Melina (Raw) | McCool & Wilson |
10 | 6 | Torrie Wilson (SmackDown) | Beth Phoenix |
11 | 9 | Michelle McCool (SmackDown) | Beth Phoenix |
Winner: | |||
– | 2 | Beth Phoenix (Raw) | – |
All of the matches were decided by an on-line vote by fans.
Survivors: Triple H & Jeff Hardy
Matt Hardy was originally supposed to be on Triple H's
team, but was unable to compete due to injury. Hardy and Triple H
hits a double DDT to allow Triple H to get the pinfall to eliminate
Big Daddy V. Umaga has Triple H in the corner, but Triple H runs
away, tags in Hardy and hits a pedigree. Hardy hits a swanton bomb to
get the pinfall to win the match.