Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 5 | 5 | Bradshaw | Chris Benoit (1) (5:25) |
2 | 4 | 6 | Tajiri | Mark Henry (3) & Rhyno (6) (6:55) |
3 | 3 | 6 | Mark Henry | Chris Benoit (1) (7:03) |
4 | 10 | 10 | Hurricane | Matt Morgan (9) (13:32) |
5 | 8 | 12 | Scott Steiner | Booker T (11) (16:38) |
6 | 12 | 13 | Kane | Booker T (11) (18:27) |
7 | 13 | 13 | Spike Dudley | Kane (12) |
8 | 6 | 14 | Rhyno | Chris Benoit (1) (20:25) |
9 | 7 | 15 | Matt Hardy | Réné Duprée (15) (22:26) |
10 | 15 | 15 | Réné Duprée | Rikishi (14) (22:34) |
11 | 9 | 16 | Matt Morgan | Chris Benoit (1) (23:45) |
12 | 14 | 16 | Rikishi | Randy Orton (2) (24:11) |
13 | 11 | 16 | Booker T | Randy Orton (2) & A-Train (16) (24:18) |
14 | 16 | 17 | A-Train | Chris Benoit (1) (25:05) |
15 | 17 | 17 | Shelton Benjamin | Randy Orton (2) (25:40) |
16 | 18 | 18 | Ernest Miller | Randy Orton (2) (27:44) |
17 | 20 | 20 | Rico | Randy Orton (3) (31:40) |
18 | 2 | 21 | Randy Orton (IC) | Mick Foley (21) (33:45) |
19 | 21 | 21 | Mick Foley | Himself (21) (33:46) |
20 | 22 | 26 | Christian | Chris Jericho (25) (42:36) |
21 | 26 | 30 | Charlie Haas | Goldberg (30) (48:34) |
22 | 27 | 30 | Billy Gunn | Goldberg (30) (48:58) |
23 | 23 | 30 | Nunzio | Goldberg (30) (49:10) |
24 | 30 | 30 | Goldberg | Kurt Angle (19) (50:15) |
25 | 28 | 30 | John Cena | Big Show (24) (53:00) |
26 | 29 | 30 | Rob Van Dam | Big Show (24) (53:17) |
27 | 25 | 30 | Chris Jericho | Big Show (24) (55:09) |
28 | 19 | 30 | Kurt Angle | Big Show (24) (57:36) |
29 | 24 | 30 | Big Show | Chris Benoit (1) (1:01:34) |
– | 1 | – | Chris Benoit | – |
Winner: Chris Benoit (1).
Kane was distracted when Undertaker's music was played, and took it
out on Spike Dudley, chokeslamming him on the rampway attempting to
make his way into the match.
Test was scheduled as number 21, but was knocked out and replaced
by Mick Foley, who immediately took out Randy Orton and continued
to battle with him outside the ring.
Chris Benoit wins the Royal Rumble match to face the world champion at
WrestleMania XX.
After SmackDown's Chris Benoit decided to challenge for Raw's World championship at WrestleMania, a 15-man Royal Rumble match was held on SmackDown 2004-01-08 to decide the challenger for the WWE championship.
Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 6 | 6 | Ernest Miller | Kurt Angle (1) |
2 | 7 | 9 | Tajiri | Big Show (9) |
3 | 5 | 9 | Bradshaw | Big Show (9) |
4 | 11 | 11/12 | Nunzio | John Cena (10) |
5 | 2 | 12 | Rhyno | Kurt Angle (1) |
5 | 12 | 13 | A-Train | Eddie Guerrero (13) |
6 | 10 | 15 | John Cena | Big Show (9) |
7 | 9 | 15 | Big Show | Kurt Angle (1) & Hardcore Holly (15) & Billy Gunn (8) & John Cena (9) & Charlie Haas (3) |
9 | 3 | 15 | Charlie Haas | Eddie Guerrero (13) |
10 | 4 | 15 | Shelton Benjamin | Kurt Angle (1) |
11 | 15 | 15 | Hardcore Holly | Kurt Angle (1) |
12 | 8 | 15 | Billy Gunn | Eddie Guerrero (13) |
13 | 14 | 15 | Rikishi | Kurt Angle (1) & Eddie Guerrero (13) |
14 | 1 | 15 | Kurt Angle | Eddie Guerrero (13) |
– | 13 | – | Eddie Guerrero | – |
Winner: Eddie Guerrero (13)
Eddie Guerrero wins the Royal Rumble match to face the
WWE champion at No Way Out.
All of the matches were decided by an on-line vote by fans.