Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 3 | 3 | Golga | "Stone Cold" Steve Austin (1) |
2 | 6 | 6 | Gillberg | Edge (5) |
3 | 8 | 11 | Dan "The Beast" Severn | Mabel (11) |
4 | 7 | 11 | "The Lethal Weapon" Steve Blackman | Edge (5) |
5 | 9 | 11 | Tiger Ali Singh | Mabel (11) |
6 | 10 | 11 | The Blue Meanie | Mabel (11) |
7 | 4 | 11 | Darren Drozdov | Mabel (11) |
8 | 5 | 12 | Edge | "Road Dogg" Jesse James (12) |
9 | 11 | 12 | Mabel | Bradshaw, Faarooq & Mideon (non-participants) |
10 | 13 | 13 | Gangrel | "Road Dogg" Jesse James (12) |
11 | 15 | 15 | Al Snow | "Road Dogg" Jesse James (12) |
12 | 12 | 18 | "Road Dogg" Jesse James | Kane (18) |
13 | 14 | 18 | Kurrgan | Kane (18) |
14 | 17 | 18 | The Godfather | Kane (18) |
15 | 16 | 18 | Goldust | Kane (18) |
16 | 18 | 18 | Kane | himself (18) |
17 | 19 | 22 | "The World's Most Dangerous Man" Ken Shamrock | "Stone Cold" Steve Austin (1) |
18 | 20 | 24 | "Bad Ass" Billy Gunn | "Stone Cold" Steve Austin (1) |
19 | 21 | 28 | Test | "Stone Cold" Steve Austin (1) |
20 | 25 | 28 | X-Pac | Big Boss Man (22) |
21 | 27 | 28 | Jeff Jarrett | Triple H (23) |
22 | 26 | 30 | "Sexual Chocolate" Mark Henry | Chyna (30) |
23 | 30 | 30 | Chyna | "Stone Cold" Steve Austin (1) |
24 | 24 | 30 | Val Venis | Triple H (23) |
25 | 23 | 30 | Triple H | "Stone Cold" Steve Austin (1) |
26 | 29 | 30 | Owen Hart | "Stone Cold" Steve Austin (1) |
27 | 28 | 30 | D'Lo Brown | Big Boss Man (22) |
28 | 22 | 30 | The Big Boss Man | "Stone Cold" Steve Austin (1) |
29 | 1 | 30 | "Stone Cold" Steve Austin | Vince McMahon (2) |
– | 2 | – | Vince McMahon | – |
Winner: Vince McMahon (2).
Vince McMahon had posted a $100,000 bounty for the one to eliminate
Austin. After eliminating Golga, Austin and McMahon exited the ring
under the ring ropes and battled outside the arena, with Austin
being ambushed by McMahon's Corporation. Meanwhile the match
continued in the ring. McMahon returned when Ken Shamrock came out
as #19, but left the ring between the ropes again joining the
commentator team. Austin returned to the match as #22 Big Boss Man
entered. After eliminating everyone else, Austin came for McMahon,
getting him into the ring. New WWF champion The Rock came to the
ring, taunting Austin, giving McMahon the chance to eliminate him,
winning the Rumble match.
The Blue Blazer, Owen Hart, was making an entrance from the ceiling of the arena when something broke and he fell down and got critically injured. He was sent over to hospital where he later was pronounced dead.
Mr. Ass | Mr. Ass | Mr. Ass | Mr. Ass | Mr. Ass |
Viscera | ||||
Ken Shamrock | Ken Shamrock | |||
Jeff Jarrett | ||||
The Big Show | The Big Show | Kane | ||
Droz | ||||
Test | Kane | |||
Kane | ||||
Road Dogg | Road Dogg | Road Dogg | X-Pac | |
Godfather | ||||
Chyna | Chyna | |||
Val Venis | ||||
Al Snow | Hardcore Holly | X-Pac | ||
Hardcore Holly | ||||
Big Bossman | X-Pac | |||
X-Pac |
At this point of the show, "Stone Cold" Steve Austin, who was scheduled to take part in a match for the WWF championship, got hit by a speeding vehicle after being attacked backstage during an interview. The McMahon family and several EMTs arrive on the scene to attend to Austin, even DX showed up to deny any connection to the incident.
At this point, Shane McMahon announced the Triple Threat match would continue with a replacement for "Stone Cold" Steve Austin.
Elim. | Team | Wrestler | By |
---|---|---|---|
1 | Mean Street Posse | Pete Gas | Farooq |
2 | Headbangers | Mosh | Godfather |
3 | Godfather & Mark Henry | Mark Henry | Farooq & Bradshaw |
4 | Too cool | Scotty Too Hotty | Christian |
5 | Edge & Christian | Edge | D-Von |
6 | Dudley Boyz | D-Von | Matt |
7 | Hardy Boyz | Jeff | Farooq |
– | Acolytes | – | – |