Elim. | Ent. | Name | By |
---|---|---|---|
1 | 3 | Papa Shango | Ric Flair (1) |
2 | 5 | Brian Knobbs [Nasty Boys] | Ted DiBiase (4) |
3 | 8 | Max Moon | Jerry Lawler (7) |
4 | 1 | Ric Flair | Mr. Perfect (10) |
5 | 11 | Skinner | Mr. Perfect (10) |
6 | 7 | "The King" Jerry Lawler | Mr. Perfect (10) |
7 | 6 | Virgil | The Berzerker (14) |
8 | 10 | Mr. Perfect | Ted DiBiase (4) & Koko B. Ware (12) |
9 | 13 | Samu [The Headshrinkers] | Undertaker (15) |
10 | 9 | Genichiro Tenryu | Undertaker (15) |
11 | 16 | Terrific Terry Tailor | Ted DiBiase (4) |
12 | 12 | Koko B Ware [High Energy] | Ted DiBiase (4) |
13 | 15 | Undertaker | Giant Gonzalez (non-participant) |
14 | 4 | "Million Dollar Man" Ted DiBiase [Money Inc.] | Undertaker (15) |
15 | 14 | The Berzerker | Undertaker (15) |
16 | 21 | Typhoon [Natural Disasters] | Earthquake (23) |
17 | 17 | Damien Demento | Carlos Colon (24) |
18 | 22 | Fatu [The Headshrinkers] | Bob Backlund (2) |
19 | 18 | Irwin R. Schyster [Money Inc.] | himself (18) |
20 | 19 | Tatanka | Yokozuna (27) |
21 | 24 | Carlos Colon | Yokozuna (27) |
22 | 23 | Earthquake [Natural Disasters] | Yokozuna (27) |
23 | 25 | "El Matador" Tito Santana | Yokozuna (27) |
24 | 20 | Jerry Saggs [Nasty Boys] | Owen Hart (28) |
25 | 28 | "The Rocket" Owen Hart [High Energy] | Yokozuna (27) |
26 | 29 | Repo Man | Randy Savage (30) |
27 | 26 | Rick "The Model" Martel | Bob Backlund (2) |
28 | 2 | Bob Backlund | Yokozuna (27) |
29 | 30 | "Macho Man" Randy Savage | Yokozuna (27) |
– | 27 | Yokozuna | – |
Winner: Yokozuna (27).
Yokozuna wins a title shot at WrestleMania IX.
Bret "Hit Man" Hart | Bret "Hit Man" Hart | Bret "Hit Man" Hart | Bret "Hit Man" Hart King of the Ring 1993 |
Razor Ramon | |||
Mr. Perfect | Mr. Perfect | ||
Mr. Hughes | |||
"Hacksaw" Jim Duggen | Bam Bam Bigelow | Bam Bam Bigelow | |
Bam Bam Bigelow | |||
Tatanka | Time limit draw | ||
Lex Luger |
Shawn Michaels was stripped of the I.C belt on 1993-09-27. There was a 20-man battle royale to determine the two contestants for the I.C belt.
The men that competed on 1993-10-04: Mr. Perfect, Diesel, Giant Gonzalez, Razor Ramon, Bam Bam Bigelow, Tatanka, Superfly Jimmy Snuka, Adam Bomb, Marty Jannetty, MVP - Most Valuable Player, Bastion Booger, 1-2-3-Kid, Pierre (Quebecers), Jacques (Quebecers), Owen The Rocket Hart, Bob Backlund, I.R.S - Irwin R. Schyster, Mabel (M.O.M), Macho Man Randy Savage, The Model Rick Martel.
The winners of the Battle Royale were "The Model" Rick Martel, returning to the WWF, and Razor Ramon. The I.C title match came on next week's Monday Night Raw (1993-10-11). In a match of techniques against strength, Razor Ramon won by pinning The Model in 12.5 minutes after the Razor's Edge.
A tournament was set up to revive the Women's championship, which had been vacant since 1990. Only three first-round matches took place, according to rumors former champion Sensational Sherri was intended to participate in the fourth, but she left for WCW around this time. Only the final match aired on TV.
Heidi Lee Morgan | Heidi Lee Morgan | Heidi Lee Morgan |
Black Venus | ||
Rusty Thomas | Rusty Thomas | Alundra Blayze |
Angie Marino | ||
Alundra Blayze | Alundra Blayze | Alundra Blayze |
Allison Royal |
Source: The Wrestling Insomniac