Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 2 | 4 | Samu (Headshrinkers) | Rick (3) and Scott Steiner (1) |
2 | 3 | 5 | Rick Steiner (Steiner Bros.) | Owen "The Rocket" Hart (5) |
3 | 6 | 7 | Bart Gunn (Smoking Gunns) | Diesel (7) |
4 | 1 | 7 | Scott Steiner (Steiner Bros.) | Diesel (7) |
5 | 5 | 7 | Owen "The Rocket" Hart | Diesel (7) |
6 | 4 | 7 | Kwang | Diesel (7) |
7 | 8 | 8 | Bob Backlund | Diesel (7) |
8 | 9 | 9 | Billy Gunn (Smoking Gunns) | Diesel (7) |
9 | 10 | 10 | Virgil | Diesel (7) |
10 | 12 | 12 | Jeff Jarrett | "Macho Man" Randy Savage (11) |
11 | 11 | 14 | "Macho Man" Randy Savage | Crush (13) |
12 | 14 | 15 | Doink | Bam Bam Bigelow (15) |
13 | 7 | 18 | Diesel | Mabel (16), Sparky Plugg (17), Crush (13), Bam Bam Bigelow (15) |
14 | 16 | 22 | Mabel (Men On A Mission) | Greg "The Hammer" Valentine (20), Sparky Plugg (17), Tatanka (21), Great Kabuki (22), Bam Bam Bigelow (15), Shawn Michaels (18), Crush (13) |
15 | 22 | 23 | Great Kabuki | Lex Luger (23) |
16 | 25 | 25 | – (did not enter) | – (25) |
17 | 13 | 28 | Crush | Bret "Hit Man" Hart (27), Sparky Plugg (17), Lex Luger (23), Bam Bam Bigelow (15) |
18 | 17 | 30 | Sparky Plugg | Bret "Hit Man" Hart (27), Shawn Michaels (18) |
19 | 20 | 30 | Greg "The Hammer" Valentine | Rick "The Model" Martel (26) |
20 | 26 | 30 | Rick "The Model" Martel | Tatanka (21) |
21 | 30 | 30 | Adam Bomb | Lex Luger (23) |
22 | 19 | 30 | Mo (Men On A Mission) | Fatu (28) |
23 | 21 | 30 | Tatanka | Bam Bam Bigelow (15) |
24 | 15 | 30 | Bam Bam Bigelow | Lex Luger (23) |
25 | 29 | 30 | Marty Jannetty | Shawn Michaels (18) |
26 | 24 | 30 | Tenryu | Bret "Hit Man" Hart (27), Lex Luger (23) |
27 | 28 | 30 | Fatu (Headshrinkers) | Bret "Hit Man" Hart (27) |
28 | 18 | 30 | Shawn Michaels | Lex Luger (23) |
29 | 27 | 30 | Bret "Hit Man" Hart | Lex Luger (23) |
29 | 23 | 30 | Lex Luger | Bret "Hit Man" Hart (27) |
The ending was quite spectacular when apparently both Lex Luger and Bret Hart landed on the floor simultaneously. None of the three camera angles were able to shed some light over it.
Referee Joe Morella told Howard "The Fink" Finkel that Lex Luger had won, and it was announced over the loudspeakers, and his music was played. But then it stopped, and referee Earl Hebner told him that Bret "Hit Man" Hart had won and that was announced. But then again the music was stopped, and WWF President Jack Tunney approached the square circle. He told something to "The Fink" and he announced "The Winner of the 1994 WWF Royal rumble...", and he stopped, and asked him again. Then he tried for a fourth time, and finally he announced "The Winner of the 1994 WWF Royal Rumble... The winners are Lex Luger and Bret "Hit Man" Hart", and the Royal Rumble theme music was played.
Other scheduled participants for the Royal Rumble:
Kamala, 1-2-3-Kid, Bastion Booger, Ludvig Borga
Scheduled match:
1-2-3-Kid, Thurman "Sparky" Plugg, Tatanka, Smoking Gunns vs. IRS, Jeff
Jarrett, "Model" Rick Martel, Headshrinkers
Irwin R. Schyster | Irwin R. Schyster | Razor Ramon | Owen "Rocket" Hart King of the Ring 1994 |
Mabel | |||
Razor Ramon | Razor Ramon | ||
Bam Bam Bigelow | |||
Jeff Jarrett | 1-2-3-Kid | Owen "Rocket" Hart | |
1-2-3-Kid | |||
Owen "Rocket" Hart | Owen "Rocket" Hart | ||
Tatanka |
The WWF Tag Team Championship was declared vacant on 1994-11-23 when champions Diesel and Shawn Michaels started arguing and no longer could function as a team. A tournament was set up to determine the new champions, with the finals held at Royal Rumble 1995.
Million Dollar Corporation | Million Dollar Corporation | Million Dollar Corporation | Finals held at Royal Rumble 1995 |
Men On a Mission | |||
Headshrinkers | Headshrinkers | ||
Jim "Anvil" Neidhart & Owen Hart | |||
Heavenly Bodies | Heavenly Bodies | 1-2-3-Kid & Bob "Spark Plugg" Holly | |
Bushwackers | |||
1-2-3-Kid & Bob "Spark Plugg" Holly | 1-2-3-Kid & Bob "Spark Plugg" Holly | ||
Well Dunn |