Elim. | Ent. | Name | By |
---|---|---|---|
1 | 2 | "Million Dollar Man" Ted DiBiase | The British Bulldog (1) |
2 | 4 | Jerry Saggs [Nasty Boys] | The British Bulldog (1) |
3 | 5 | Haku | The British Bulldog (1) |
4 | 12 | Nikolai Volkoff | Repo Man (10) |
5 | 11 | Greg "The Hammer" Valentine | Repo Man (10) |
6 | 10 | Repo Man | Big Boss Man (13) |
7 | 1 | "British Bulldog" Davey Boy Smith | Ric Flair (3) |
8 | 9 | "Texas Tornado" Kerry von Erich | Ric Flair (3) |
9 | 7 | "El Matador" Tito Santana | Shawn Michaels (6) |
10 | 6 | Shawn Michaels | Tito Santana (7) |
11 | 8 | Barbarian | Hercules (14) |
12 | 14 | Hercules [Power and Glory] | Big Boss Man (13) |
13 | 13 | Big Boss Man | Ric Flair (3) |
14 | 19 | "Superfly" Jimmy Snuka | Undertaker (20) |
15 | 16 | Jake "The Snake" Roberts | Randy Savage (21) |
16 | 24 | Col. Mustafa | Randy Savage (21) |
17 | 20 | Undertaker | Hulk Hogan (26) |
18 | 22 | The Berzerker | Hulk Hogan (26) |
19 | 23 | Virgil | "Hacksaw" Jim Duggan (17) |
20 | 17 | "Hacksaw" Jim Duggan | Virgil (23) |
21 | 27 | Skinner | Roddy Piper (15) & Rick Martel (25) |
22 | 28 | Sgt. Slaughter | Sid Justice (29) |
23 | 18 | Irwin R. Schyster | Roddy Piper (15) |
24 | 30 | The Warlord | Sid Justice (29) & Hulk Hogan (26) |
25 | 25 | "The Model" Rick Martel | Sid Justice (29) |
26 | 15 | Rowdy Roddy Piper | Sid Justice (29) |
27 | 21 | "Macho Man" Randy Savage | Sid Justice (29) |
28 | 26 | Hulk Hogan | Sid Justice (29) |
29 | 29 | Sid Justice | Ric Flair (3) |
– | 3 | Ric Flair | – |
Winner: Ric Flair (3).
Ric Flair was awarded the vacant WWF championship.
Commentary by "Wrestlevessel".