Elim. | Ent. | Name | By |
---|---|---|---|
– | 18 | "Macho King" Randy Savage | Did not enter, he was supposedly being chased around the building by the Ultimate Warrior after costing him the World title. |
1 | 2 | Dino Bravo | Greg Valentine (3) |
2 | 7 | Saba Simba (Tony Atlas in a stupid outfit) | Rick Martel (6) |
3 | 4 | Paul Roma (Power and Glory) | Jake Roberts (6) |
4 | 1 | Bret "Hit Man" Hart (Hart Foundation) | Undertaker (12) |
5 | 8 | Butch (Bushwackers) | Undertaker (12) |
6 | 9 | Jake "The Snake" Roberts | Rick Martel (6) |
7 | 5 | "The Texas Tornado" Kerry Von Erich | Undertaker (12) |
8 | 13 | Superfly Jimmy Snuka | Hawk (16) |
9 | 12 | Undertaker | Hawk (16) & Animal (19) |
10 | 16 | Hawk (Legion of Doom) | Rick Martel (6) & Hercules |
11 | 19 | Animal (Legion of Doom) | Earthquake (22) |
12 | 21 | Hacksaw Jim Duggan | Mr. Perfect (23) |
13 | 15 | Smash (Demolition) | Hulk Hogan (24) |
14 | 3 | Greg "The Hammer" Valentine | Hulk Hogan (24) |
15 | 11 | Tito Santana | Earthquake (22) |
16 | 27 | Luke (Bushwackers) | Earthquake (22) |
17 | 10 | Hercules (Power and Glory) | Brian Knobbs (28) |
18 | 20 | Crush (Demolition) | Hulk Hogan (24) |
19 | 29 | The Warlord | Hulk Hogan (24) |
20 | 17 | Shane Douglas | Brian Knobbs (28) |
21 | 30 | Tugboat | Hulk Hogan (24) |
22 | 23 | Mr. Perfect | The British Bulldog (14) |
23 | 26 | Jim "The Anvil" Neidhart (Hart Foundation) | Rick Martel (6) |
24 | 25 | Haku | The British Bulldog (14) |
25 | 6 | Rick "The Model" Martel | The British Bulldog (14) |
26 | 14 | "The British Bulldog" Davey Boy Smith | Brian Knobbs (28) & Earthquake (22) |
27 | 28 | Brian Knobbs (Nasty Boys) | Hulk Hogan (24) |
28 | 22 | Earthquake | Hulk Hogan (24) |
– | 24 | Hulk Hogan | – |
Winner: Hulk Hogan (24).
Aired 1991-04-27.
Elim. | Name |
---|---|
1 | Hercules (Power and Glory) |
2 | "The Texas Tornado" Kerry Von Erich |
3 | Brian Knobbs (Nasty Boys) |
4 | Marty Jannetty (Rockers) |
5 | The Barbarian |
6 | Tito Santana |
7 | Hawk (Legion of Doom) |
8 | Jerry Saggs (Nasty Boys) |
9 | Shawn Michaels (Rockers) |
10 | Hacksaw Jim Duggan |
11 | Earthquake (Natural Disasters) |
12 | Ric Flair |
13 | Paul Roma (Power and Glory) |
14 | Animal (Legion of Doom) |
15 | Undertaker |
16 | Rowdy Roddy Piper |
17 | Big Boss Man |
18 | The Mountie |
19 | Typhoon (Natural Disasters) |
– | British Bulldog |